Portfolio assurance
Risk Register
Every risk is linked to a program, with criticality, status, owner and a start-to-target-end window.
10
Open risks
2
Critical
7
Due ≤30d
2
Overdue
Register · 12 risks
Filter by program to manage risk for a single initiative.
| ID | Risk | Program | Criticality | Status | Owner | Start | Target end |
|---|---|---|---|---|---|---|---|
| RSK-2098 | Incidental worker imagery captured in field inspections Data & Privacy · On-device blur shipped Aug 8; DPIA closure with Privacy Office in progress. | Field Service Vision QA | Critical | Mitigating | MBMarcus Bell | May 28, 2026 | Sep 30, 2026 12d left |
| RSK-2101 | Regulated-use exposure on generated CAD output Compliance · Mandatory licensed-engineer sign-off gate before export; go/no-go review Oct 1. | PISMO-Generated CAD Drawing Tool | Critical | Mitigating | IKIke Kangarlou | Jun 14, 2026 | Oct 1, 2026 13d left |
| RSK-2075 | Onboarding copilot lacks rollback path Delivery · Snapshot-and-restore workflow being added before the next cohort. | Client Onboarding Copilot | High | Open | EMElena Marsh | Jul 25, 2026 | Sep 5, 2026 13d overdue |
| RSK-2094 | Entitlement drift across Confluence spaces Security · Nightly permission re-sync pending security sign-off. | RAG-based Knowledge Assistant | High | Open | PRPriya Raman | Jul 2, 2026 | Sep 12, 2026 6d overdue |
| RSK-2090 | Contract clause hallucination on non-standard paper Model Quality · Clause-level citation enforcement plus legal spot-audit of 50 docs per week. | Contract Review Assistant | High | Mitigating | DODaniel Okafor | Jun 5, 2026 | Sep 25, 2026 7d left |
| RSK-2078 | Action-item extraction misses non-English meetings Model Quality · Localized eval set added; language-aware prompt routing under test. | PISMO Meeting Notes & Action Tracker | Medium | Monitoring | MBMarcus Bell | May 11, 2026 | Sep 19, 2026 1d left |
| RSK-2084 | Inference cost growth outpacing budget Financial · Routing smaller model for tier-1 tickets; caching frequent intents. | Support Ticket Triage Agent | Medium | Mitigating | TVTomas Vieira | Jun 22, 2026 | Sep 30, 2026 12d left |
| RSK-2087 | Adoption stall in two regional delivery teams Adoption · Enablement sprints and champion program launching in September. | PISMO Proposal Generator | Medium | Monitoring | EMElena Marsh | Jul 18, 2026 | Oct 15, 2026 27d left |
| RSK-2081 | Single-vendor dependency for embeddings Vendor · Evaluate secondary provider and abstract the embedding interface. | Data Transformation Copilot | Medium | Open | PRPriya Raman | Aug 1, 2026 | Nov 14, 2026 57d left |
| RSK-2060 | Dashboard refresh latency during month-end close Delivery · Incremental sync plus queue prioritization shipped Jul 29. | Agentic Portfolio Dashboard | Low | Closed | IKIke Kangarlou | May 6, 2026 | Jul 29, 2026 |
| RSK-2066 | QA agent sampling rate below policy Compliance · Automated sampling floor enforced in the pipeline; closed Aug 12. | PISMO Output QA Agent | Low | Closed | DODaniel Okafor | Jun 1, 2026 | Aug 12, 2026 |
| RSK-2071 | Anomaly model drift after fiscal calendar change Model Quality · Quarterly recalibration scheduled with Finance data stewards. | Revenue Forecast Anomaly Detector | Low | Monitoring | TVTomas Vieira | Apr 30, 2026 | Sep 30, 2026 12d left |
Risk load by program
Open risks per initiative, weighted by criticality
- 11 open
- 11 open
- 1 open
- 1 open
- 1 open
- 1 open
- 1 open
- 1 open
- 1 open
- 1 open