Responsible PISMO
Governance & Oversight
Control posture for every initiative, aligned to a NIST AI RMF-style framework. Nothing ships to a client without a passing risk, privacy and human-oversight check.
78%
Checks passed
12
Needs review
4
Flagged
Control matrix
72 controls assessed across 12 initiatives · portfolio maturity 3.6 / 5
| Initiative | Risk Assessment | Bias Mitigation | Data Privacy | Transparency | Security | Human Oversight | Maturity |
|---|---|---|---|---|---|---|---|
| PISMO Proposal Generator Rollout · Maya Rodriguez | Passed | Passed | Passed | Passed | Passed | Passed | 4.6 |
| PISMO Output QA Agent Adopted · Daniel Whitfield | Passed | Passed | Passed | Passed | Passed | Passed | 4.9 |
| Agentic Portfolio Dashboard Adopted · Ike Kangarlou | Passed | Passed | Passed | Passed | Passed | Passed | 4.4 |
| PISMO-Generated CAD Drawing Tool Pilot · Arun Patel | Flagged | Passed | Needs Review | Needs Review | Passed | Passed | 2.4 |
| Client Onboarding Copilot Intake · Tomas Herrera | Needs Review | Needs Review | Needs Review | Needs Review | Passed | Passed | 1.8 |
| Contract Review Assistant Pilot · Nadia Freeman | Passed | Passed | Needs Review | Passed | Passed | Passed | 3.4 |
| Support Ticket Triage Agent Rollout · Elena Vasquez | Passed | Passed | Passed | Passed | Passed | Passed | 4.3 |
| Data Transformation Copilot Adopted · Marcus Bell | Passed | Passed | Passed | Passed | Passed | Passed | 4.5 |
| RAG-based Knowledge Assistant Pilot · Grace Yoon | Passed | Passed | Flagged | Passed | Needs Review | Passed | 3.1 |
| PISMO Meeting Notes & Action Tracker Adopted · Priya Nandakumar | Passed | Passed | Needs Review | Passed | Passed | Passed | 4.2 |
| Revenue Forecast Anomaly Detector Rollout · Kelvin Osei | Passed | Passed | Passed | Needs Review | Passed | Passed | 3.6 |
| Field Service Vision QA Pilot · Helen Okafor | Flagged | Needs Review | Flagged | Needs Review | Passed | Passed | 2.1 |
Human-in-the-loop review queue
8 PISMO outputs awaiting human sign-off
| ID | Output awaiting review | Reviewer | Due | Age | Priority |
|---|---|---|---|---|---|
| RQ-1041 | Proposal draft — Northwind Health MSA renewal PISMO Proposal Generator | MRMaya Rodriguez | Aug 20, 2026 | 6h | High |
| RQ-1039 | Fixture drawing set B — tolerance review PISMO-Generated CAD Drawing Tool | GYGrace Yoon | Aug 20, 2026 | 1d | High |
| RQ-1036 | Clause deviation report — Vantage Logistics SOW Contract Review Assistant | RCRobert Chen | Aug 21, 2026 | 1d | High |
| RQ-1033 | Defect call batch — Depot 12 evening installs Field Service Vision QA | APArun Patel | Aug 21, 2026 | 2d | Medium |
| RQ-1030 | Answer set audit — HR policy questions (30 samples) RAG-based Knowledge Assistant | NFNadia Freeman | Aug 24, 2026 | 2d | Medium |
| RQ-1028 | Forecast anomaly digest — AMER-East week 33 Revenue Forecast Anomaly Detector | KOKelvin Osei | Aug 24, 2026 | 3d | Medium |
| RQ-1025 | Action-item extraction spot check (25 meetings) PISMO Meeting Notes & Action Tracker | IKIke Kangarlou | Aug 26, 2026 | 4d | Low |
| RQ-1022 | Routing accuracy sample — Sev-2 tickets Support Ticket Triage Agent | EVElena Vasquez | Aug 27, 2026 | 5d | Low |
Maturity leaderboard
Governance score, 1–5 scale
- PISMO Output QA Agent4.9
- PISMO Proposal Generator4.6
- Data Transformation Copilot4.5
- Agentic Portfolio Dashboard4.4
- Support Ticket Triage Agent4.3
- PISMO Meeting Notes & Action Tracker4.2
- Revenue Forecast Anomaly Detector3.6
- Contract Review Assistant3.4
- RAG-based Knowledge Assistant3.1
- PISMO-Generated CAD Drawing Tool2.4
- Field Service Vision QA2.1
- Client Onboarding Copilot1.8
Escalations this cycle
PISMO-Generated CAD Drawing Tool — regulated-use exposure
Escalated to the PISMO Risk Council Aug 14. Go/no-go gate Oct 1.
Field Service Vision QA — incidental worker imagery
DPIA in progress with Privacy Office. On-device blur shipped Aug 8.
RAG Knowledge Assistant — entitlement drift
Two Confluence spaces mis-scoped; nightly re-sync pending security sign-off.