Reports · Analytics
User Engagement
How actively teams use PISMO — by project, role, feature and user.
Engagement scorecard
Last 30 days vs previous equivalent period · 143 users in scope
Active users
121
Engagement rate
84.6%
Daily active users
39
Weekly active users
100
Monthly active users
121
Avg sessions / user
23.3
Avg actions / user
109.9
Returning user rate
97.5%
Avg session duration
17 min
AI engagement insights
Generated from the data currently in view
Run the analyst to summarise adoption shifts, at-risk users and feature trends for the portfolio selection.
Engagement over time
Hover for exact values
Project engagement comparison
Click a project to scope the whole report to it
Data Transformation Copilot High engagement | 21 | 27 | 77.8% | 319 | 1,695 | 80.7 | Aug 20, 2026 | -9.0% | 77 |
PISMO Proposal Generator High engagement · declining | 25 | 35 | 71.4% | 269 | 1,276 | 51.0 | Aug 20, 2026 | -11.0% | 74 |
Client Onboarding Copilot High engagement · declining | 24 | 33 | 72.7% | 228 | 922 | 38.4 | Aug 20, 2026 | -11.0% | 74 |
Revenue Forecast Anomaly Detector High engagement | 22 | 31 | 71.0% | 257 | 1,262 | 57.4 | Aug 20, 2026 | -8.0% | 74 |
Support Ticket Triage Agent High engagement | 23 | 34 | 67.6% | 235 | 1,065 | 46.3 | Aug 20, 2026 | -8.0% | 72 |
PISMO Output QA Agent High engagement · declining | 21 | 31 | 67.7% | 243 | 1,057 | 50.3 | Aug 20, 2026 | -12.0% | 71 |
PISMO-Generated CAD Drawing Tool High engagement · declining | 21 | 32 | 65.6% | 189 | 810 | 38.6 | Aug 20, 2026 | -12.0% | 70 |
PISMO Meeting Notes & Action Tracker Moderate engagement | 19 | 32 | 59.4% | 211 | 1,016 | 53.5 | Aug 20, 2026 | -5.0% | 69 |
Contract Review Assistant Moderate engagement | 19 | 32 | 59.4% | 219 | 1,109 | 58.4 | Aug 20, 2026 | -10.0% | 68 |
RAG-based Knowledge Assistant Moderate engagement · declining | 20 | 31 | 64.5% | 232 | 1,071 | 53.5 | Aug 20, 2026 | -20.0% | 68 |
Field Service Vision QA Moderate engagement · declining | 23 | 38 | 60.5% | 305 | 1,587 | 69.0 | Aug 20, 2026 | -15.0% | 67 |
Agentic Portfolio Dashboard Moderate engagement · declining | 13 | 22 | 59.1% | 110 | 425 | 32.7 | Aug 20, 2026 | -19.0% | 65 |
Engagement funnel
Invited → Activated → Active → Engaged → Power User
Feature usage
Which PISMO capabilities people actually use
User engagement
168 users match the current view
| Role | Projects | Features | Avg/session | Trend | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|
PD Priya Duarte Field Services | Project Manager | 4 projects | Aug 19, 2026 | 60 | 362 | 14 | 6.0 | 100 | +15.0% | Power User |
RH Rita Halvorsen Field Services | Project Manager | 3 projects | Aug 20, 2026 | 56 | 352 | 14 | 6.3 | 100 | +54.0% | Power User |
IM Isla Marchetti Client Delivery | Admin | 8 projects | Aug 20, 2026 | 168 | 1258 | 14 | 7.5 | 100 | -11.0% | Power User |
PR Petra Rossi Field Services | Admin | 6 projects | Aug 19, 2026 | 85 | 477 | 14 | 5.6 | 100 | -10.0% | Power User |
EM Elias Moreau Data & Platform | Project Manager | 4 projects | Aug 19, 2026 | 62 | 387 | 14 | 6.2 | 100 | +67.0% | Power User |
RK Renee Kaplan Revenue Operations | Admin | 4 projects | Aug 20, 2026 | 96 | 817 | 14 | 8.5 | 100 | +29.0% | Power User |
CM Chen Moreau Data & Platform | Project Manager | 3 projects | Aug 19, 2026 | 51 | 325 | 14 | 6.4 | 100 | -11.0% | Power User |
ZW Zoe Wu Revenue Operations | Project Manager | 4 projects | Aug 20, 2026 | 65 | 386 | 14 | 5.9 | 99 | -10.0% | Power User |
MH Maya Hale Data & Platform | Project Manager | 3 projects | Aug 20, 2026 | 62 | 478 | 14 | 7.7 | 99 | +94.0% | Power User |
ER Elias Rossi Field Services | Project Manager | 4 projects | Aug 20, 2026 | 53 | 305 | 14 | 5.8 | 99 | -17.0% | Power User |
MD Maya Duarte Field Services | Project Manager | 4 projects | Aug 20, 2026 | 53 | 235 | 14 | 4.4 | 98 | -8.0% | Power User |
RF Rohan Farrell Data & Platform | Admin | 4 projects | Aug 19, 2026 | 47 | 323 | 14 | 6.9 | 98 | -4.0% | Power User |
Activity heatmap
Day of week × hour of day (UTC)
Darker teal = more meaningful actions. Peak: 365 actions in one hour block.
Retention
New vs returning users and cohort survival
New users
0
Returning users
121
Retention rate
100.0%
7-day retention
88.1%
30-day retention
83.9%
90-day retention
85.4%
| Cohort | Users | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| 2026-02 | 28 | 93% | 96% | 100% | 100% | 96% | 93% |
| 2026-03 | 26 | 88% | 100% | 100% | 100% | 100% | 77% |
| 2026-04 | 27 | 93% | 100% | 100% | 96% | 85% | |
| 2026-05 | 17 | 88% | 100% | 94% | 82% | ||
| 2026-06 | 21 | 95% | 90% | 86% | |||
| 2026-07 | 22 | 91% | 82% |
At-risk users
Materially declining engagement — thresholds are configurable
| User | Projects | Previous actions | Current actions | Last active | Decline | Risk reason |
|---|---|---|---|---|---|---|
Gus Rodriguez Stakeholder | Contract Review Assistant, PISMO Meeting Notes & Action Tracker | 1 | 1 | Aug 8, 2026 | +100.0% | Session volume collapsed |
Dmitri Achebe Team Member | PISMO Proposal Generator | 15 | 8 | Jul 29, 2026 | -47.0% | No activity for 22 days |
Jonas Adeyemi Stakeholder | Client Onboarding Copilot, Contract Review Assistant | 16 | 7 | Jul 27, 2026 | -56.0% | No activity for 24 days · Actions down 56% |
Yara Petrov Team Member | PISMO-Generated CAD Drawing Tool | 8 | 4 | Aug 10, 2026 | -50.0% | Actions down 50% · Session volume collapsed |
Ingrid Marchetti Stakeholder | Agentic Portfolio Dashboard | 6 | 3 | Aug 14, 2026 | -50.0% | Actions down 50% |
Dmitri Hale Admin | Support Ticket Triage Agent, PISMO Output QA Agent +3 | 138 | 18 | Jul 24, 2026 | -87.0% | No activity for 27 days · Actions down 87% |
Chen Berger Stakeholder | Agentic Portfolio Dashboard, Support Ticket Triage Agent | 20 | 7 | Aug 18, 2026 | -65.0% | Actions down 65% |
Grace Petrov Stakeholder | RAG-based Knowledge Assistant | 4 | 9 | Aug 5, 2026 | +125.0% | No activity for 15 days |
Mira Duarte Team Member | PISMO Output QA Agent | 109 | 24 | Aug 7, 2026 | -78.0% | Actions down 78% |
Sofia Adeyemi Project Manager | Data Transformation Copilot, RAG-based Knowledge Assistant | 44 | 21 | Aug 16, 2026 | -52.0% | Actions down 52% |
Claire Bauer Project Manager | PISMO-Generated CAD Drawing Tool, PISMO Proposal Generator +1 | 20 | 10 | Aug 19, 2026 | -50.0% | Actions down 50% |
Lucas Nandakumar Project Manager | RAG-based Knowledge Assistant, PISMO-Generated CAD Drawing Tool +2 | 168 | 37 | Jul 26, 2026 | -78.0% | No activity for 25 days · Actions down 78% |
Grace Wu Team Member | Data Transformation Copilot, PISMO Proposal Generator | 40 | 18 | Aug 11, 2026 | -55.0% | Actions down 55% |
Priya Hale Team Member | RAG-based Knowledge Assistant, PISMO Proposal Generator | 56 | 15 | Aug 10, 2026 | -73.0% | Actions down 73% |
Farah Bauer Team Member | RAG-based Knowledge Assistant, Contract Review Assistant | 42 | 14 | Aug 14, 2026 | -67.0% | Actions down 67% |